Match Date | Sun, Jan 31 2021 at 10:11 pm | Server | zp| .:ZfA:. [DM] Zarks Fallen Angels UT99 Server |
Mutators | Instant Rockets, Pure: ZeroPing, Team Beacon, Instant Rockets, ZM SLRB Zark Assault Rifle, Map-Vote 3.04, Who Pushed Me?, MvReporter XR3 Gambino | Map Name | Deck16][ |
Server Info | Admin: .:ZfA:.deepend Email: deepend@tilde.club MOTD .:ZfA:. UT99 Deathmatch Server. Home of the most feared Zark fraggers around |
Game Info | Time Limit: 0 Frag Limit: 60 Max Players: 32 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: 00010, 10100, 10110, 01111, 10111, 11101, 00101, 11010, 01001 |
Top fraggers | |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
.:ZFA:Shittsngiggles | 05:27 | 60 | 60 | 61 | 13 | 1 | 81.33 | 100.00 | 00:27 |
Dark_Raider31 | 05:27 | 55 | 55 | 56 | 21 | 1 | 71.79 | 00:17 | |
.:ZfA:deepend | 05:27 | 43 | 43 | 43 | 24 | 64.18 | 29.17 | 00:14 | |
Totals | 158 | 158 | 160 | 58 | 2 | 72.43 | 43.06 | 00:19 |
Kills Match Up | ||||
---|---|---|---|---|
.:ZFA:Shit
|
Dark_Raide
|
.:ZfA:deep
| ||
.:ZFA:Shittsngiggles | 1 | 6 | 11 | |
Dark_Raider31 | 4 | 1 | 3 | |
.:ZfA:deepend | 6 | 3 |
Weapons Summary | ||||
---|---|---|---|---|
Kills | ||||
.:ZfA:deepend | 9 | |||
.:ZFA:Shittsngiggles | 16 | 1 | ||
Dark_Raider31 | 7 | |||
Shots | ||||
.:ZfA:deepend | 21 | 3 | ||
.:ZFA:Shittsngiggles | 1 | |||
Dark_Raider31 | ||||
Hits | ||||
.:ZfA:deepend | 4 | 3 | ||
.:ZFA:Shittsngiggles | 1 | |||
Dark_Raider31 | ||||
Damage | ||||
.:ZfA:deepend | 35 | 6328 | 1814 | |
.:ZFA:Shittsngiggles | 8656 | 996 | ||
Dark_Raider31 | 8724 | |||
Accuracy | ||||
.:ZfA:deepend | 19.05 | 100.00 | ||
.:ZFA:Shittsngiggles | 100.00 | |||
Dark_Raider31 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.:ZfA:deepend | 6 | 2 | 4 | |||||||
.:ZFA:Shittsngiggles | Yes | 10 | 1 | 2 | 4 | 2 | ||||
Dark_Raider31 | 11 | 2 | 2 | 2 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.:ZfA:deepend | |||||||
.:ZFA:Shittsngiggles | 6 | ||||||
Dark_Raider31 |